Firstly, ten of these schools opened between 1920 & 1929 so I shall amend my earlier piece accordingly!
Secondly, I mentioned earlier that 'Obbe: and 'Leverhulme' were in the same area and the figures indicate the transition from Obbe School to the Leverhulme Memorial School following Lord Leverhulme's death.
Finally, Cliasmol and Kyles Scalpay both closed in 1960 so that the situation 50 years ago was that there were 17 schools on Harris, Scarp and Scalpay plus the one on Berneray.
Pupil numbers had fallen by more than 30% in just 40 years and another 50 years later, in 2008/9, they had dropped to just 226, falling to less than 28% of the number of schoolchildren in Harris 90 years earlier.
School | 1919-20 | 1929-30 | 1938-39 | 1950-51 | 1958-59 |
Amhuinnsuidh | N/A | 6 | 11 | 8 | 9 |
Ardvourlie | N/A | 12 | 8 | 7 | 1 |
Bernera | 98 | 40 | 55 | 35 | 30 |
Bunavoneddar | N/A | 18 | 21 | 23 | 19 |
Cliasmol | N/A | 11 | 7 | 11 | 3 |
Drinishader | 49 | 45 | 46 | 31 | 26 |
Eilean Anabuich | N/A | 8 | 12 | 4 | CLOSED |
Finsbay | 58 | 39 | 24 | 32 | 24 |
Kyles Scalpay | 68 | 49 | 43 | 22 | 6 |
Kyles Stockinish | 125 | 78 | 50 | 34 | 28 |
Leverhulme Memorial | N/A | 80 | 83 | 65 | 80 |
Luskentyre | N/A | N/A | N/A | 13 | 7 |
Manish | 78 | 50 | 56 | 31 | 14 |
Northton | 47 | 48 | 32 | 11 | 18 |
Obbe | 51 | N/A | N/A | N/A | N/A |
Rhenigidale | N/A | N/A | N/A | 6 | 3 |
Rodel | N/A | 16 | 21 | 8 | 6 |
Scalpay | 103 | 112 | 141 | 81 | 82 |
Scarista | N/A | 11 | 25 | 10 | CLOSED |
Scarp | 32 | 12 | 9 | 12 | 7 |
Shelibost | N/A | N/A | N/A | 18 | 13 |
Tarbert, Sir E. Scott | 110 | 106 | 127 | 196 | 185 |
TOTAL | 819 | 741 | 781 | 658 | 571 |
No comments:
Post a Comment